Bklyn Nyc
false_positive 41 mentions 50% confidence Hidden (not-a-name)
Document Mentions (41)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006387.pdf | VOL00004 | 5 | 1:53 PM 2 - $ 6/17/06 Bronx Nyc, NY 1:56 PM 1 - $ 6/17/06 Etadyn Nyc, NY 1:58 PM (F) 1 - $ 6/17/06 Bklyn Nyc, NY 1:58 PM (F) 1 - $ 6/17/06 Bklyn Nye, ... |
|
|
EFTA00006387.pdf | VOL00004 | 22 | M (F) 1 - $ 6/24/06 New York, NY 3:30 AM (F) 1 $ $ 6/24/06 New York, NY 3:30 AM (F) 1 $ - $ 6/24/06 Bklyn Nyc, NY 10:36 AM (F) 2 - $ 6/24/06 New York,... |
|
|
EFTA00006387.pdf | VOL00004 | 28 | 2 PM (F) - $ 6/26/06 White Pls, NY 5:40 PM (F) - $ $ 6/26/06 White Pis, NY 5A2 PM (F) 1 - $ 6/26/06 Bklyn Nyc, NY 5:46 PM 1 - $ 5/26/06 Bklyn Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 29 | Nyc, NY 9:55 PM - S 6/26/06 Dale City, VA 9:55 PM (A) - $ 6/26/06 Incoming 9:55 PM (A) - $ 6/26/06 Bklyn Nyc, NY 9:59 PM 2 - $ $ 6/26/06 Dale City, VA... |
|
|
EFTA00006387.pdf | VOL00004 | 55 | Type Minutes Airtime Charges Toll Charges Total 7/08/06 White Pls, NY 2:15 PM (F) 11 - $ $ 7/08/06 Bklyn Nyc, NY 226 PM (F) - $ $ 7/08/06 Incoming 2:4... |
|
|
EFTA00006387.pdf | VOL00004 | 56 | F) 1 - $ 7/08/06 White Pls, NY 8:17 PM (F) 1 $ • $ 7/08/06 vvnite Pls, NY 8:18 PM (F) 1 - $ 7/08/06 Bklyn Nyc, NY 8:27 PM 1 - $ 7/08/06 Bldyn Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 57 | te Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/08/06 Bklyn Nyc, NY 8:28 PM 1 - $ 7/08/06 Bklyn Nye, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 70 | , (A) 1 $ - 7/13/06 New York, NY 12:42 PM (F) 1 - $ 7/13/06 New York, NY 12:43 PM (F) 1 • $ 7/13/06 Bklyn Nyc, NY 12:44 PM 0361 (A) 2 - $ 7/13/06 Inco... |
|
|
EFTA00006387.pdf | VOL00004 | 72 | M - s 7/15/06 Toronto, ON 3:42 AM 1 - $ 0.20 $ 0.20 7/16/06 Sklyn Nyc, NY 5:16 PM (F) 1 - $ 7/15/06 Bklyn Nyc, NY 5:17 PM (F) 3 $ 7/15/06 Incoming 6:0... |
|
|
EFTA00006387.pdf | VOL00004 | 99 | 1 PM (A) 16 - $ 7/23/06 New Y0rk, NY 2:08 PM (F) 1 - $ 7/23/06 New York, NY 2:09 PM (F) - $ 7/23/06 Bklyn Nyc, NY Z11 PM (F) 1 $ - $ - $ 7/23/06 Bklyn... |
|
|
EFTA00006487.pdf | VOL00004 | 6 | NY 12:33 PM 22 - S 7/27/06 New York, NY 12:55 PM 1 - S 7/27/06 New York, NY 12:56 PM 1 - S 7/27/06 Bklyn Nyc, NY 12:56 PM 2 - $ 7/27/06 New York, NY 1... |
|
|
EFTA00006487.pdf | VOL00004 | 17 | Charges Toll Charges 8/02/06 New York, W 12:20 AM $ - S 8/02436 New York, NY 12:21 AM 1 - S 8/02/06 Bklyn Nyc, NY 12:39 AM - 8/02/06 Bklyn Nye, NY 105... |
|
|
EFTA00006487.pdf | VOL00004 | 22 | - $ 8/05/06 White Plc, NY 6:44 AM (F) I - S. - $ 8/05/06 White Pls, NY 6:46 AM (F) 15 • $ S 8/05/06 Bklyn Nyc, NY 8:10 AM (F) 2 - $ 8/05/06 White Pts,... |
|
|
EFTA00006487.pdf | VOL00004 | 23 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 8/05/06 Bklyn Nyc, NY 9:37 AM $ - 8/05/06 White Pis, NY 9:... |
|
|
EFTA00006487.pdf | VOL00004 | 41 | AAA (F) 1 - $ 7/23/06 New York, NY 10:15AM (F) - $ 7/23/06 New York, NY 1:46 PM (F) 2 - $ 7/23/043 Bklyn Nyc, NY 1:50 PM (F) 1 $ $ 7/23/06 New York, N... |
|
|
EFTA00006487.pdf | VOL00004 | 48 | ls, NY 9:18 PM 15 7/26/06 White Ms, NY 935 PM 26 $ - $ 7/26/06 White Pis, NY 10:02 PM 4 $ $ 7/27/06 Bklyn Nyc, NY 11:22 AM - $ 7/27/06 New York, NY 11... |
|
|
EFTA00006487.pdf | VOL00004 | 59 | :05 AM 8/02/06 New York, NY 1:11 AM 8/02/06 New York, W 1:12 AM 8/02/06 New York, W 1:13 AM 8/02/06 Bklyn Nyc, NY 1:15 AM 8/02/06 Bktyn Nyc, NY 1:15 A... |
|
|
EFTA00006487.pdf | VOL00004 | 64 | AM 8/05/06 New York, NY 6:39 AM 8/05/06 White Pis, NY 6:44 AM 8/05/06 White Pls, NY 6:46 AM 8/05/06 Bklyn Nyc, NY 8:10 AM 8/05/06 White PIS, NY 9:16 A... |
|
|
EFTA00006487.pdf | VOL00004 | 67 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 8/05/06 Bklyn Nyc, NY 7:32 PM $ - 8/05/06 New Year, NY 7:3... |
|
|
EFTA00006487.pdf | VOL00004 | 75 | :07 PM (F) 1 $ 8109/06 White Pis, NY 9:08 PM (F) 1 $ - $ 8/09/06 New York, NY 9:08 PM 2 - $ 8/09/06 Bklyn Nyc, NY 9:10 PM 1 - $ 8/09/06 White Pls, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 78 | harges Total 8/13/06 White PIS, NY 2:15 PM (F) 3 - S 8/13/06 New York, NY 221 PM (F) 10 - $ 8/13/06 Bklyn Nyc, NY 4:37 PM 1 - $ 8/13/06 White Pls, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 83 | coming 4:27 PM (F) 2 - $ 03/19/06 Incoming 5:17 PM (F) 2 $ 8/19/06 New York, NY 5:23 PM 1 $ 8/19/06 Bklyn Nyc, NY 5:25 PM 1 8/19/06 White Pls, NY 5:47... |
|
|
EFTA00006487.pdf | VOL00004 | 87 | Pis, NY 10:05 AM (F) 1 $ 8/23/06 White Pls, NY 1th05 AM 4 8/23/06 White Plti, NY 1011 AM 9 8/23/06 Bklyn Nyc, NY 11:37 AM (A) 6 8/23/06 Incoming 11:40... |
|
|
EFTA00006587.pdf | VOL00004 | 17 | 8# 1a10 PM 1 - $ 9/11/06 white Pls, NY 12:12 PM 5 - $ $ 9/11/06 White PM, NY 12:19 PM 1 - $ 9/11/06 Bklyn Nyc, NY 1224 PM 1 9/11/06 New York, NY 12:29... |
|
|
EFTA00006587.pdf | VOL00004 | 20 | k, NY 12:42 PM 2 • $ 9/13/06 Bronx Nye, NY 12.44 PM 1 $ - $ 9/13/06 Westbury, NY 12:45 PM - 9/13/06 Bklyn Nyc, NY 12:46 PM 1 - $ 9/13/06 incoming 12:5... |
|
|
EFTA00006587.pdf | VOL00004 | 21 | , NY 3:58 PM 1 $ 9/13/06 New York NY 3:59 PM 1 - s $ 9/13/06 White PIs, NY 4:04 PM 28 - $ $ 9/13/06 Bklyn Nyc, NY 4:44 PM - $ 9/13/06 Bronx Nyc, NY 4:... |
|
|
EFTA00006587.pdf | VOL00004 | 23 | 7 AM (F) 1 - $ 9/14/06 Bklyn Nye, NY 11:48 AM 1 - 9/14/06—New York, NY 11:50 AM (F) 1 $ - $ 9/14/06 Bklyn Nyc, NY 11:51 AM 1 $ - $ 9/14/06 White Pis, ... |
|
|
EFTA00006587.pdf | VOL00004 | 24 | Nyc, NY 5:15 PM 1 - S 9/14/06 New York, NY 5:16 PM 2 - S 9/14/06 Sklyn Nye, NY— 526 PM - $ 9/14/06 Bklyn Nyc, NY 5:27 PM 1 - $ 9/14/06 Bklyn Nyc, NY 5... |
|
|
EFTA00006587.pdf | VOL00004 | 43 | :19 AM (F) 1 - $ 9/24/06 White Pls, NY 9:19 AM 9 - $ 9/24/06 White Pls, NY 10:31 AM (F) - $ 9/24/06 Bklyn Nyc, NY 10:43 AM (F) 2 $ - $ 9/24/06 White P... |
|
|
EFTA00006587.pdf | VOL00004 | 46 | 6 1-8001 4:26 PM 1 $ - $ $ 9/26/06 1-800 1 4:27 PM 2 - $ 9/26/06 New York. NY 5:37 PM 2 - $ 9/26/06 Bklyn Nyc, NY 5:41 PM 1 $ - 9/26/06 Incoming 6:14 ... |
|
|
EFTA00006687.pdf | VOL00004 | 12 | , NY 11:52 AM 1 - $ 11/06/06 Bronx Nye, NY 11:53 AM 15 11/06/06 New York, NY 4:01 PM 2 - $ 11/08/06 Bklyn Nyc, NY 4:02 PM 1 11/08/06 Bklyn Nye, NY 4:0... |
|
|
EFTA00006687.pdf | VOL00004 | 37 | 6 PM (F) 1 $ 11/26/06 Bronx Nyc, NY —1Z07 AM (F) 1 11/26/06 Bronx Nyc, NY 12:08 AM (F) 2 $ 11/26.06 Bklyn Nyc, NY 1Z21 AM (F) 1 - $ 11/26/06 Incoming ... |
|
|
EFTA00006687.pdf | VOL00004 | 39 | e Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 11/27/06 Bklyn Nyc, NY 11:26 AM (F) 5 - $ 11/27/06 White PI... |
|
|
EFTA00006687.pdf | VOL00004 | 66 | AM (F) 1 12/19/06 Bronx Nye, NY 12:22 AM (Id 8 - $ 12/19/06 White Pis, NY 12:29 AM (A) 19 12/19/06 Bklyn Nyc, NY 1:13 AM 12 12/19/06 White Pis, NY 1:2... |
|
|
EFTA00007301.pdf | VOL00004 | 30 | 9:57 AM (F) 1 $ 3/28.04 Miami, FL 12:07 PM (F) 1 • $ • $ 3/28/04 Miami, Ft. 12:33 PM (F) 1 S 328/04 Bklyn Nyc. NY 12.56 PM 1 $ - $ 3/28/04 Miami, FL 1... |
|
|
EFTA00007401.pdf | VOL00004 | 71 | /19/05 New York, NY 6:37 PM 4/19,05 New York. NY 6:37 PM $ 4/19/05 Now York. NY 6:41 PM 2 $ 4/19/05 Bklyn Nyc, NY 6:48 PM 4/19/05 Miami, FL 10:37 PM $... |
|
|
EFTA00007401.pdf | VOL00004 | 80 | Incoming 3:40 PM 1 • $ 5/25/05 8ktyn Nye, NY 6:37 PM 1 $ • $ 525/05 BlOyn Nyco NY 6:50 PM 1 5/2505 Bklyn Nyc, NY 656 PM. 1 $ S 6/25/05 Oldyn Nyo NY 10... |
|
|
EFTA00007401.pdf | VOL00004 | 82 | Incoming 926 PM 3 • S $ 6/04/05 Now York. NY 9:43 PM 1 $ $ 60505 awn Nyc, NY 10:47 AM 5 • $ 6/05/05 Bklyn Nyc, NY 10:52 AM 1 S 605/05 Bklyn Nyc, NY 10... |
|
|
EFTA00007401.pdf | VOL00004 | 83 | 5 <>woos Nyc. NY 12:57 PM S _ - $ 6/05/05 Now York, NY 1:39 PM 6/05/05 Incoming 1:51 PM 1 $ 6/05/05 Bklyn Nyc, NY 1:54 PM $ 6/05105 inoornng 1:57 PM 1... |
|
|
EFTA00007401.pdf | VOL00004 | 85 | $ 6/13/05 New Vont, NY 658 PM 6/13/05 New York, NY 6:59 PM 6/13/05 Queens Nye. NY '7:01 PM 6/13/05 Bklyn Nyc, NY 7:03 PM 6/13'05 • Queens Nyc. NY 7:06... |
|
|
EFTA00007501.pdf | VOL00004 | 12 | 76 Bkhlrl NYC. NY 8:44 PM 1 - $ 9/16/05 Incoming 8:46 PM - • 9/16/05 Incoming 8:48 PM 1 • $ 9/16/05 Bklyn Nyc, NY .11:05 PM 1 S $ S • 9/17/05 Incoming... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions